The Moon: The Next Five Days
All times UTC. It is now Thursday, 01 May, 2025, 01:44 UTC
signchange: to Cancer at Thursday, 01 May, 2025, 07:23 UTC

aspectchange: Square with Neptune, orb 3° 59' 50" at Thursday, 01 May, 2025, 09:14 UTC
Thursday, 01 May, 2025, 02:32 UTC to Thursday, 01 May, 2025, 16:00 UTC

aspectchange: Quincunx with Pluto, orb 0° 41' 49" at Thursday, 01 May, 2025, 13:47 UTC
Thursday, 01 May, 2025, 10:26 UTC to Thursday, 01 May, 2025, 17:11 UTC

aspectchange: Sextile with The Sun, orb 3° 29' 34" at Friday, 02 May, 2025, 03:45 UTC
Thursday, 01 May, 2025, 21:19 UTC to Friday, 02 May, 2025, 10:16 UTC

aspectchange: Square with Mercury, orb 3° 59' 56" at Friday, 02 May, 2025, 13:37 UTC
Friday, 02 May, 2025, 05:53 UTC to Friday, 02 May, 2025, 21:29 UTC

aspectchange: Sextile with Uranus, orb 3° 29' 44" at Saturday, 03 May, 2025, 05:06 UTC
Friday, 02 May, 2025, 22:51 UTC to Saturday, 03 May, 2025, 11:25 UTC

aspectchange: Trine with Saturn, orb 3° 59' 48" at Saturday, 03 May, 2025, 08:02 UTC
Saturday, 03 May, 2025, 00:50 UTC to Saturday, 03 May, 2025, 15:19 UTC
Void of course starts at Saturday, 03 May, 2025, 08:02 UTC
signchange: to Leo at Saturday, 03 May, 2025, 11:30 UTC

aspectchange: Trine with Neptune, orb 3° 59' 27" at Saturday, 03 May, 2025, 13:36 UTC
Saturday, 03 May, 2025, 06:24 UTC to Saturday, 03 May, 2025, 20:54 UTC

aspectchange: Trine with Venus, orb 3° 59' 52" at Saturday, 03 May, 2025, 14:32 UTC
Saturday, 03 May, 2025, 06:59 UTC to Saturday, 03 May, 2025, 22:12 UTC

aspectchange: in Opposition with Pluto, orb 4° 59' 35" at Saturday, 03 May, 2025, 18:24 UTC
Saturday, 03 May, 2025, 09:22 UTC to Sunday, 04 May, 2025, 03:35 UTC

aspectchange: in Conjunction with Mars, orb 4° 59' 31" at Sunday, 04 May, 2025, 00:12 UTC
Saturday, 03 May, 2025, 14:45 UTC to Sunday, 04 May, 2025, 09:48 UTC

aspectchange: Square with The Sun, orb 3° 59' 34" at Sunday, 04 May, 2025, 13:52 UTC
Sunday, 04 May, 2025, 05:49 UTC to Sunday, 04 May, 2025, 22:00 UTC

aspectchange: Trine with Mercury, orb 3° 59' 34" at Monday, 05 May, 2025, 03:14 UTC
Sunday, 04 May, 2025, 18:39 UTC to Monday, 05 May, 2025, 11:55 UTC

aspectchange: Sextile with Jupiter, orb 3° 29' 52" at Monday, 05 May, 2025, 04:43 UTC
Sunday, 04 May, 2025, 21:59 UTC to Monday, 05 May, 2025, 11:32 UTC

aspectchange: Square with Uranus, orb 3° 59' 41" at Monday, 05 May, 2025, 13:03 UTC
Monday, 05 May, 2025, 05:22 UTC to Monday, 05 May, 2025, 20:49 UTC

aspectchange: Quincunx with Saturn, orb 1° 59' 40" at Monday, 05 May, 2025, 16:24 UTC
Monday, 05 May, 2025, 12:32 UTC to Monday, 05 May, 2025, 20:18 UTC
Void of course starts at Monday, 05 May, 2025, 16:24 UTC
signchange: to Virgo at Monday, 05 May, 2025, 19:40 UTC

New Moon starts at Tuesday, 27 May, 2025, 03:04 UTC

Full Moon starts at Wednesday, 11 June, 2025, 07:46 UTC