The Moon: The Next Five Days
All times UTC. It is now Tuesday, 15 July, 2025, 19:28 UTC
signchange: to Aries at Wednesday, 16 July, 2025, 04:33 UTC

aspectchange: Sextile with Uranus, orb 3° 29' 54" at Wednesday, 16 July, 2025, 05:11 UTC
Tuesday, 15 July, 2025, 23:06 UTC to Wednesday, 16 July, 2025, 11:17 UTC

aspectchange: in Conjunction with Saturn, orb 4° 59' 53" at Wednesday, 16 July, 2025, 07:53 UTC
Tuesday, 15 July, 2025, 23:12 UTC to Wednesday, 16 July, 2025, 16:32 UTC

aspectchange: in Conjunction with Neptune, orb 4° 59' 46" at Wednesday, 16 July, 2025, 08:15 UTC
Tuesday, 15 July, 2025, 23:35 UTC to Wednesday, 16 July, 2025, 16:54 UTC

aspectchange: Sextile with Pluto, orb 3° 29' 33" at Wednesday, 16 July, 2025, 09:23 UTC
Wednesday, 16 July, 2025, 03:20 UTC to Wednesday, 16 July, 2025, 15:26 UTC

aspectchange: Square with Jupiter, orb 3° 59' 30" at Wednesday, 16 July, 2025, 19:02 UTC
Wednesday, 16 July, 2025, 12:01 UTC to Thursday, 17 July, 2025, 02:02 UTC

aspectchange: Sextile with Venus, orb 3° 29' 29" at Thursday, 17 July, 2025, 04:44 UTC
Wednesday, 16 July, 2025, 22:11 UTC to Thursday, 17 July, 2025, 11:15 UTC

aspectchange: Trine with Mercury, orb 3° 59' 29" at Thursday, 17 July, 2025, 07:21 UTC
Thursday, 17 July, 2025, 00:27 UTC to Thursday, 17 July, 2025, 14:13 UTC

aspectchange: Quincunx with Mars, orb 1° 59' 53" at Thursday, 17 July, 2025, 10:37 UTC
Thursday, 17 July, 2025, 07:03 UTC to Thursday, 17 July, 2025, 14:12 UTC

aspectchange: Square with The Sun, orb 3° 59' 52" at Friday, 18 July, 2025, 00:37 UTC
Thursday, 17 July, 2025, 17:20 UTC to Friday, 18 July, 2025, 07:55 UTC
Void of course starts at Friday, 18 July, 2025, 00:37 UTC
signchange: to Taurus at Friday, 18 July, 2025, 07:59 UTC

aspectchange: Square with Pluto, orb 3° 59' 52" at Friday, 18 July, 2025, 12:38 UTC
Friday, 18 July, 2025, 05:52 UTC to Friday, 18 July, 2025, 19:23 UTC

aspectchange: Sextile with Jupiter, orb 3° 29' 31" at Friday, 18 July, 2025, 22:57 UTC
Friday, 18 July, 2025, 16:58 UTC to Saturday, 19 July, 2025, 04:56 UTC

aspectchange: Square with Mercury, orb 3° 59' 27" at Saturday, 19 July, 2025, 10:08 UTC
Saturday, 19 July, 2025, 03:27 UTC to Saturday, 19 July, 2025, 16:47 UTC

aspectchange: Trine with Mars, orb 3° 59' 41" at Saturday, 19 July, 2025, 15:36 UTC
Saturday, 19 July, 2025, 08:37 UTC to Saturday, 19 July, 2025, 22:36 UTC

aspectchange: Sextile with The Sun, orb 3° 29' 39" at Sunday, 20 July, 2025, 06:43 UTC
Sunday, 20 July, 2025, 00:28 UTC to Sunday, 20 July, 2025, 12:59 UTC
Void of course starts at Sunday, 20 July, 2025, 06:43 UTC
signchange: to Gemini at Sunday, 20 July, 2025, 10:22 UTC

aspectchange: Sextile with Saturn, orb 3° 29' 47" at Sunday, 20 July, 2025, 13:30 UTC
Sunday, 20 July, 2025, 07:41 UTC to Sunday, 20 July, 2025, 19:21 UTC

New Moon starts at Thursday, 24 July, 2025, 19:12 UTC

Full Moon starts at Saturday, 09 August, 2025, 07:57 UTC