The Moon: The Next Five Days
All times UTC. It is now Sunday, 22 June, 2025, 08:23 UTC

aspectchange: Sextile with Mercury, orb 3° 29' 37" at Sunday, 22 June, 2025, 17:44 UTC
Sunday, 22 June, 2025, 11:25 UTC to Monday, 23 June, 2025, 00:03 UTC

aspectchange: in Conjunction with Uranus, orb 4° 59' 26" at Monday, 23 June, 2025, 01:50 UTC
Sunday, 22 June, 2025, 17:42 UTC to Monday, 23 June, 2025, 09:58 UTC
Void of course starts at Monday, 23 June, 2025, 01:50 UTC
signchange: to Gemini at Monday, 23 June, 2025, 02:58 UTC

aspectchange: Sextile with Saturn, orb 3° 29' 41" at Monday, 23 June, 2025, 05:32 UTC
Sunday, 22 June, 2025, 23:52 UTC to Monday, 23 June, 2025, 11:14 UTC

aspectchange: Sextile with Neptune, orb 3° 29' 57" at Monday, 23 June, 2025, 06:25 UTC
Monday, 23 June, 2025, 00:45 UTC to Monday, 23 June, 2025, 12:06 UTC

aspectchange: Trine with Pluto, orb 3° 59' 40" at Monday, 23 June, 2025, 08:17 UTC
Monday, 23 June, 2025, 01:49 UTC to Monday, 23 June, 2025, 14:46 UTC

aspectchange: Square with Mars, orb 3° 59' 33" at Monday, 23 June, 2025, 08:25 UTC
Monday, 23 June, 2025, 01:41 UTC to Monday, 23 June, 2025, 15:10 UTC
Void of course starts at Monday, 23 June, 2025, 08:25 UTC
signchange: to Cancer at Wednesday, 25 June, 2025, 03:44 UTC

aspectchange: Square with Saturn, orb 3° 59' 54" at Wednesday, 25 June, 2025, 06:28 UTC
Tuesday, 24 June, 2025, 23:54 UTC to Wednesday, 25 June, 2025, 13:05 UTC

aspectchange: Square with Neptune, orb 3° 59' 41" at Wednesday, 25 June, 2025, 07:15 UTC
Wednesday, 25 June, 2025, 00:42 UTC to Wednesday, 25 June, 2025, 13:52 UTC

aspectchange: Quincunx with Pluto, orb 1° 59' 45" at Wednesday, 25 June, 2025, 09:05 UTC
Wednesday, 25 June, 2025, 05:48 UTC to Wednesday, 25 June, 2025, 12:23 UTC

aspectchange: in Conjunction with Jupiter, orb 4° 59' 39" at Wednesday, 25 June, 2025, 09:33 UTC
Wednesday, 25 June, 2025, 01:12 UTC to Wednesday, 25 June, 2025, 17:57 UTC

aspectchange: in Conjunction with The Sun, orb 4° 59' 39" at Wednesday, 25 June, 2025, 10:31 UTC
Wednesday, 25 June, 2025, 01:44 UTC to Wednesday, 25 June, 2025, 19:23 UTC

New Moon starts at Wednesday, 25 June, 2025, 10:33 UTC

aspectchange: Sextile with Mars, orb 3° 29' 56" at Wednesday, 25 June, 2025, 11:16 UTC
Wednesday, 25 June, 2025, 05:17 UTC to Wednesday, 25 June, 2025, 17:19 UTC

aspectchange: Sextile with Venus, orb 3° 29' 43" at Thursday, 26 June, 2025, 15:08 UTC
Thursday, 26 June, 2025, 08:44 UTC to Thursday, 26 June, 2025, 21:35 UTC
Void of course starts at Thursday, 26 June, 2025, 15:08 UTC
signchange: to Leo at Friday, 27 June, 2025, 06:06 UTC

Full Moon starts at Thursday, 10 July, 2025, 20:38 UTC