The Moon: The Next Five Days
All times UTC. It is now Thursday, 01 May, 2025, 07:28 UTC

aspectchange: Quincunx with Pluto, orb 1° 59' 44" at Thursday, 01 May, 2025, 13:47 UTC
Thursday, 01 May, 2025, 10:25 UTC to Thursday, 01 May, 2025, 17:11 UTC

aspectchange: Sextile with The Sun, orb 3° 29' 43" at Friday, 02 May, 2025, 03:45 UTC
Thursday, 01 May, 2025, 21:18 UTC to Friday, 02 May, 2025, 10:16 UTC

aspectchange: Square with Mercury, orb 3° 59' 34" at Friday, 02 May, 2025, 13:37 UTC
Friday, 02 May, 2025, 05:53 UTC to Friday, 02 May, 2025, 21:28 UTC

aspectchange: Sextile with Uranus, orb 3° 29' 54" at Saturday, 03 May, 2025, 05:05 UTC
Friday, 02 May, 2025, 22:50 UTC to Saturday, 03 May, 2025, 11:25 UTC

aspectchange: Trine with Saturn, orb 3° 59' 57" at Saturday, 03 May, 2025, 08:02 UTC
Saturday, 03 May, 2025, 00:50 UTC to Saturday, 03 May, 2025, 15:19 UTC
Void of course starts at Saturday, 03 May, 2025, 08:02 UTC
signchange: to Leo at Saturday, 03 May, 2025, 11:30 UTC

aspectchange: Trine with Neptune, orb 3° 59' 37" at Saturday, 03 May, 2025, 13:36 UTC
Saturday, 03 May, 2025, 06:23 UTC to Saturday, 03 May, 2025, 20:54 UTC

aspectchange: Trine with Venus, orb 3° 59' 30" at Saturday, 03 May, 2025, 14:32 UTC
Saturday, 03 May, 2025, 06:59 UTC to Saturday, 03 May, 2025, 22:11 UTC

aspectchange: in Opposition with Pluto, orb 4° 59' 44" at Saturday, 03 May, 2025, 18:24 UTC
Saturday, 03 May, 2025, 09:21 UTC to Sunday, 04 May, 2025, 03:35 UTC

aspectchange: in Conjunction with Mars, orb 4° 59' 40" at Sunday, 04 May, 2025, 00:12 UTC
Saturday, 03 May, 2025, 14:45 UTC to Sunday, 04 May, 2025, 09:48 UTC

aspectchange: Square with The Sun, orb 3° 59' 42" at Sunday, 04 May, 2025, 13:51 UTC
Sunday, 04 May, 2025, 05:49 UTC to Sunday, 04 May, 2025, 22:00 UTC

aspectchange: Trine with Mercury, orb 3° 59' 42" at Monday, 05 May, 2025, 03:13 UTC
Sunday, 04 May, 2025, 18:39 UTC to Monday, 05 May, 2025, 11:55 UTC

aspectchange: Sextile with Jupiter, orb 3° 29' 30" at Monday, 05 May, 2025, 04:43 UTC
Sunday, 04 May, 2025, 21:58 UTC to Monday, 05 May, 2025, 11:31 UTC

aspectchange: Square with Uranus, orb 3° 59' 50" at Monday, 05 May, 2025, 13:03 UTC
Monday, 05 May, 2025, 05:22 UTC to Monday, 05 May, 2025, 20:49 UTC

aspectchange: Quincunx with Saturn, orb 1° 59' 49" at Monday, 05 May, 2025, 16:24 UTC
Monday, 05 May, 2025, 12:31 UTC to Monday, 05 May, 2025, 20:18 UTC
Void of course starts at Monday, 05 May, 2025, 16:24 UTC
signchange: to Virgo at Monday, 05 May, 2025, 19:40 UTC

aspectchange: Quincunx with Neptune, orb 1° 59' 42" at Monday, 05 May, 2025, 22:04 UTC
Monday, 05 May, 2025, 18:11 UTC to Tuesday, 06 May, 2025, 01:58 UTC

aspectchange: Quincunx with Venus, orb 1° 59' 31" at Tuesday, 06 May, 2025, 02:00 UTC
Monday, 05 May, 2025, 21:55 UTC to Tuesday, 06 May, 2025, 06:08 UTC

New Moon starts at Tuesday, 27 May, 2025, 03:04 UTC

Full Moon starts at Wednesday, 11 June, 2025, 07:46 UTC