The Moon: The Next Five Days
All times UTC. It is now Tuesday, 08 July, 2025, 05:42 UTC
signchange: to Capricorn at Wednesday, 09 July, 2025, 08:55 UTC

aspectchange: Quincunx with Uranus, orb 1° 59' 33" at Wednesday, 09 July, 2025, 09:05 UTC
Wednesday, 09 July, 2025, 05:14 UTC to Wednesday, 09 July, 2025, 12:56 UTC

aspectchange: Square with Saturn, orb 3° 59' 46" at Wednesday, 09 July, 2025, 12:36 UTC
Wednesday, 09 July, 2025, 04:55 UTC to Wednesday, 09 July, 2025, 20:15 UTC

aspectchange: Square with Neptune, orb 3° 59' 50" at Wednesday, 09 July, 2025, 13:04 UTC
Wednesday, 09 July, 2025, 05:24 UTC to Wednesday, 09 July, 2025, 20:43 UTC

aspectchange: Quincunx with Venus, orb 1° 59' 56" at Wednesday, 09 July, 2025, 19:54 UTC
Wednesday, 09 July, 2025, 15:43 UTC to Thursday, 10 July, 2025, 00:05 UTC

aspectchange: in Opposition with Jupiter, orb 4° 59' 36" at Wednesday, 09 July, 2025, 21:59 UTC
Wednesday, 09 July, 2025, 12:16 UTC to Thursday, 10 July, 2025, 07:38 UTC

aspectchange: Quincunx with Mercury, orb 1° 59' 51" at Thursday, 10 July, 2025, 10:06 UTC
Thursday, 10 July, 2025, 06:09 UTC to Thursday, 10 July, 2025, 14:03 UTC

aspectchange: Trine with Mars, orb 3° 59' 36" at Thursday, 10 July, 2025, 10:11 UTC
Thursday, 10 July, 2025, 02:15 UTC to Thursday, 10 July, 2025, 18:04 UTC

aspectchange: in Opposition with The Sun, orb 4° 59' 42" at Thursday, 10 July, 2025, 20:37 UTC
Thursday, 10 July, 2025, 10:28 UTC to Friday, 11 July, 2025, 06:41 UTC
Void of course starts at Thursday, 10 July, 2025, 20:37 UTC
signchange: to Aquarius at Friday, 11 July, 2025, 17:22 UTC

aspectchange: Trine with Uranus, orb 3° 59' 56" at Friday, 11 July, 2025, 17:42 UTC
Friday, 11 July, 2025, 10:18 UTC to Saturday, 12 July, 2025, 01:06 UTC

aspectchange: Sextile with Saturn, orb 3° 29' 51" at Friday, 11 July, 2025, 20:55 UTC
Friday, 11 July, 2025, 14:28 UTC to Saturday, 12 July, 2025, 03:21 UTC

aspectchange: Sextile with Neptune, orb 3° 29' 48" at Friday, 11 July, 2025, 21:20 UTC
Friday, 11 July, 2025, 14:53 UTC to Saturday, 12 July, 2025, 03:46 UTC

aspectchange: in Conjunction with Pluto, orb 4° 59' 56" at Friday, 11 July, 2025, 22:41 UTC
Friday, 11 July, 2025, 13:30 UTC to Saturday, 12 July, 2025, 07:51 UTC

aspectchange: Quincunx with Jupiter, orb 1° 59' 53" at Saturday, 12 July, 2025, 06:53 UTC
Saturday, 12 July, 2025, 03:10 UTC to Saturday, 12 July, 2025, 10:37 UTC

aspectchange: Trine with Venus, orb 3° 59' 34" at Saturday, 12 July, 2025, 09:07 UTC
Saturday, 12 July, 2025, 01:07 UTC to Saturday, 12 July, 2025, 17:05 UTC

aspectchange: in Opposition with Mercury, orb 4° 59' 47" at Saturday, 12 July, 2025, 19:45 UTC
Saturday, 12 July, 2025, 10:21 UTC to Sunday, 13 July, 2025, 05:05 UTC

aspectchange: Quincunx with Mars, orb 1° 59' 43" at Saturday, 12 July, 2025, 20:15 UTC
Saturday, 12 July, 2025, 16:27 UTC to Sunday, 13 July, 2025, 00:03 UTC

New Moon starts at Thursday, 24 July, 2025, 19:12 UTC

Full Moon starts at Saturday, 09 August, 2025, 07:57 UTC